|
High Voltage Tester Transformer
Product Details:
- Low Voltage 110 Volt (V)
- High Voltage 440 Volt (V)
- Material Mild Steel
- Usage For Electric Transformer Use
- Weight 20-50 Kilograms (kg)
- Click to View more
High Voltage Tester Transformer Price And Quantity
- 1 Unit
- 50000 INR/Unit
High Voltage Tester Transformer Product Specifications
- 440 Volt (V)
- For Electric Transformer Use
- 20-50 Kilograms (kg)
- 110 Volt (V)
- Mild Steel
High Voltage Tester Transformer Trade Information
- Cash on Delivery (COD) Cheque
- 1 Unit Per Day
- 1 Week
- Western Europe Australia Eastern Europe Central America Middle East South America Asia North America Africa
- All India
Product Description
Technical Specification Open circuit voltage | 0 to 5KVORo to 10 KVAC. The above voltage can be continuously varied from zero to full value and is continuously monitored by Analog/Digital Panel meter. |
Test Current | 2mA to 20 MA or 3mA to100 MA |
Accuracy reading power | +/-2% |
Requirement Safety | 230 volts AC, +/- 10%, 50/60 Hz |
Transmission | Protection provided with zero start to prevent accident availability of High Voltage |
Precautions | Voltage on test terminals. High Voltage on test jig appears only after the variac is set to zero and gradually increased. There is a trip device to trip if the current increases than the required value |
Trip Setting | The tripping can be set by a pot which can be varied as peruser requirement |
Specifications for 0 to 50/75/100 KV H.V Tester
Open Circuit voltage | 0 to 30/ 50/75/100 KV AC. |
| The above voltage can be continuously varied from zero to full value and is continuously monitored by Analog/Digital Panel meter. |
Test Current | 5 mA to 50 mA or10 mA to 300 mA |
Accuracy reading power | +/-2% |
Power Requirement | 230 volts AC, +/- 10%, 50/60 Hz |
Safety Precautions | Protection provided with zero start to prevent accident availability of High Voltage on test terminals. High Voltage on test jig appears only after the variac is set to zero and gradually increased. There is a trip device to trip if the current increases than the required value |
Trip Setting | The tripping can be set by a pot which can be varied as per user requirement |
Other Products in 'Industrial Transformer' category
STARLIT ELECTRICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |